From eBay · Info as of 6:13 AM ET
AMD FirePro W7100 8GB GDDR5 PCIe x16 4xDisplayPort Video Graphics Card
$43.19 USD
+ $10.00 USD shipping
- Condition
- Used
tested and working
Opens on eBay. You buy directly from the seller on eBay.
Listings from eBay. Yoinkly isn't affiliated with, sponsored by or endorsed by eBay.
Price and availability can change; check the listing on eBay before you buy.
Team, league and player names are used only to describe items; no affiliation or endorsement is implied.
Item specifics
- Brand
- AMD
- Connectors
- DisplayPort
- Chipset Manufacturer
- AMD
- Memory Size
- 8 GB
- APIs
- DirectX 11, DirectX 12, OpenGL 4.6
- Features
- SLI/CrossFire Ready
- MPN
- 762897-001, 762897-002
- Compatible Slot
- PCI, PCI Express 1.0 x16, PCI Express 2.0 x16, PCI Express 3.0 x16, PCI Express 4.0 x16
- Cooling Component Included
- Fan with Heatsink
- Memory Type
- GDDR5
- Country of Origin
- China
- Chipset/GPU Model
- AMD FirePro W7100
Description
I tem Description
This device was processed and evaluated according to our internal R2v3 equipment handling procedures, including data security controls for any data capable components.
Please review all photos carefully before purchase.
Condition Details
- Cosmetic Grade: C4
- Functional Grade: F4
R2V3 Grading Schedule - For more information on R2V3, please visit < SERI ? Champions of Electronics Sustainability >
| C | Cosmetic Grade | Cosmetic Description | F | Functional Grade | Functional Description |
| C1 | Damaged | For materials recovery only. | F1 | Collectible / Specialty | Rare, vintage, or specialty equipment. May be unsupported by OEM. May have broken or missing parts. |
| C2 | Used Poor | Heavy use and age. Significant cosmetic damage, including heavy dents. Damage to hinges, latches, and keyboards is common. | F2 | Verified Specialty Electronics | Removed from operation and verified functional. No physical damage or corrosion. No missing parts. Serial numbers verified. |
| C3 | Used Fair | Moderate use and wear. Dents, scratches, and discoloration present. Panels, covers, or parts may be missing. | F3 | Key Functions Working | Primary functions tested and working. Software may not be installed or configured. Non essential components may be missing. Missing items will be listed in the description. |
| C4 | Used Good | Minor scratches from normal use. Light label wear or small dents from tag removal. No broken hinges or missing parts. | F4 | Hardware Functional | All hardware tested and working. No missing or damaged components. Software not installed. |
| C5 | Used Very Good | Light cosmetic wear only. Minor blemishes or discoloration. No missing parts. | F5 | Refurbished | Fully tested and functional. Legally licensed software installed. No hardware or software defects. |
| C6 | Used Excellent | Excellent cosmetic condition. Light scratches possible from handling. Fully cleaned with no missing parts. | F6 | Like New | Fully tested and verified. Meets OEM specifications. Zero defects. |
| C7 | Certified Pre Owned | Seller or manufacturer refurbished. Restored to like new appearance. No cosmetic blemishes or missing parts. | |||
| C8 | Unused | New, unused equipment removed from packaging. Factory seal broken. No signs of wear. | |||
| C9 | New Open Box | New and unused. No signs of wear. |
Sold prices
Sold prices coming soon.
We'll only show sold prices from a licensed source, with the source and method next to every number.